Helpful Tools

Search

Explore Tailwind

Home > Tailwind
Tailwind RVs

Explore Tailwind

Tailwind cargo trailers range in size from a 5’ x 8’ single axle to 8’ x 24’ tandem axle model. Electric brakes are standard on 6' wide tandem axle trailers and larger. The 5’ - 7’ wide single axle models offer a standard payload capacity of 1,550 to 2,040 lb. while the 6’ - 8’ wide tandem axle models offer a standard payload capacity of 3,800 - 5,350 lb. Double barn doors are the standard rear door for the Tailwind cargo trailers with an optional ramp door available.

VIEW THE TOP REASONS TO BUY CONTINENTAL CARGO

Tailwind Exterior Image

Tailwind Features & Options

    • Double Rear Doors
    • Semi Style Camlock Door Latches
    • Leaf-Spring Axles
    • E-Z Lube Hubs
    • All-Wheel Electric Brakesw/Breakaway (On models that require brakes)
    • 12-Volt Breakaway Switch withBattery (On models that require brakes)
    • Steel Powder Coated Wheels
    • One-Piece Aluminum Roof (16" O/C)
    • Colored Aluminum or ATP Top Wrap
    • C/S Door (24" on 5 wide, 32" on6 & 7 wide, 36" on 8 wide) withFlushlock
    • 16" Stoneguard
    • 2 – Interior LED Dome Lights, and1 – Wall Switch
    • Roof Vent
    • 3/8" Plywood Walls with LauanTrim
    • ATP Exterior Aluminum Fenders
    • TPO Radius Front Cap
    • DOT Approved Lighting
    • Clear Lens LED Clearance Lights
    • Clear Lens LED Strip Tail Lights
    • Molded License Plate Holder andLight
    • .030 Aluminum Exterior (Availablein 14 Colors)
    • Colored Aluminum Wrap on Rear
    • Exposed Steel Painted Epoxy Black
    • Tongue Jack w/ Sand Pad
    • Welded Safety Chains
    • Full-Color Decals
    • Steel Sealed Sidewalls
    • Grease Zerks on Hinges of Optional Rear Ramp

Specifications

TW58SA Get a Quote TW510SA Get a Quote TW512SA Get a Quote TW514SA Get a Quote TW68SA Get a Quote TW610SA Get a Quote TW612SA Get a Quote TW614SA Get a Quote TW610TA2 Get a Quote TW612TA2 Get a Quote TW614TA2 Get a Quote TW616TA2 Get a Quote TW618TA2 Get a Quote TW620TA2 Get a Quote TW622TA2 Get a Quote TW624TA2 Get a Quote TW78SA Get a Quote TW710SA Get a Quote TW712SA Get a Quote TW714SA Get a Quote TW710TA2 Get a Quote TW712TA2 Get a Quote TW714TA2 Get a Quote TW716TA2 Get a Quote TW718TA2 Get a Quote TW720TA2 Get a Quote TW722TA2 Get a Quote TW724TA2 Get a Quote TW810TA2 Get a Quote TW812TA2 Get a Quote TW814TA2 Get a Quote TW816TA2 Get a Quote TW818TA2 Get a Quote TW820TA2 Get a Quote TW822TA2 Get a Quote TW824TA2 Get a Quote
GVWR: 2990 lb. 2990 lb. 2990 lb. 2990 lb. 2990 lb. 2990 lb. 2990 lb. 2990 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 3500 lb. 3500 lb. 3500 lb. 3500 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb. 7000 lb.
Payload Capacity: 2040 1965 1890 1815 1890 1790 1690 1590 5350 5200 5050 4850 4750 4600 4450 4300 2000 1850 1700 1550 5075 4900 4725 4550 4375 4200 4025 3875 4850 4700 4550 4400 4250 4100 3950 3800
Exterior Length: 11' 10" 13' 10" 15' 10" 17' 10" 11' 10" 13' 10" 15' 10" 17' 10" 13' 10" 15' 10" 17' 10" 19' 10" 21' 10" 23' 10" 25' 10" 27' 10" 11' 10" 13' 10" 15' 10" 17' 10" 13' 10" 15' 10" 17' 10" 19' 10" 21' 10" 23' 10" 25' 10" 27' 10" 13' 10" 15' 10" 17' 10" 19' 10" 21' 10" 23' 10" 25' 10" 27' 10"
Exterior Width: 7' 0" 7' 0" 7' 0" 7' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6"
Exterior Height: 6' 5" 6' 5" 6' 5" 6' 5" 7' 9" 7' 9" 7' 9" 7' 9" 8' 3" 8' 3" 8' 3" 8' 3" 8' 5" 8' 5" 8' 5" 8' 5" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6" 8' 6"
Interior Length: 8' 7" 10' 7" 12' 7" 14' 7" 8' 7" 10' 7" 12' 7" 14' 7" 10' 7" 12' 7" 14' 7" 16' 7" 18' 7" 20' 7" 22' 7" 24' 7" 8' 5" 10' 5" 12' 5" 14' 5" 10' 7" 12' 7" 14' 7" 16' 7" 18' 7" 20' 7" 22' 7" 24' 7" 10' 7" 12' 7" 14' 7" 16' 7" 18' 7" 20' 7" 22' 7" 24' 7"
Interior Width: 4' 8" 4' 8" 4' 8" 4' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 5' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 7' 6" 7' 6" 7' 6" 7' 6" 7' 6" 7' 6" 7' 6" 7' 6"
Interior Height: 4' 10" 4' 10" 4' 10" 4' 10" 6' 2" 6' 2" 6' 2" 6' 2" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 8" 6' 9" 6' 9" 6' 9" 6' 9" 6' 9" 6' 9" 6' 9" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7" 6' 7"
Rear Door Type: Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double Double
Rear Door Width: 4' 0" 4' 0" 4' 0" 4' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 5' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 7' 0" 7' 0" 7' 0" 7' 0" 7' 0" 7' 0" 7' 0" 7' 0"
Rear Door Height: 4' 2" 4' 2" 4' 2" 4' 2" 5' 6" 5' 6" 5' 6" 5' 6" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 6' 0" 5' 10" 5' 10" 5' 10" 5' 10" 5' 10" 5' 11" 5' 11" 5' 11" 5' 11" 5' 11" 5' 11" 5' 11" 5' 11"
Coupler Size: 2" 2" 2" 2" 2" 2" 2" 2" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16"
Curb Weight: 950 1025 1100 1175 1100 1200 1300 1400 1650 1800 1950 2150 2250 2400 2550 2700 1500 1650 1800 1950 1925 2100 2275 2450 2625 2800 2975 3125 2150 2300 2450 2600 2750 2900 3050 3200
Hitch Weight: 95 103 110 118 110 120 130 140 165 180 195 215 225 240 255 270 150 165 180 195 193 210 228 245 263 280 298 313 215 230 245 260 275 290 305 320
Hitch Height: 17" 17" 17" 17" 17" 17" 17" 17" 18" 18" 18" 18" 20" 20" 20" 20" 18" 18" 18" 18" 18" 18" 18" 20" 20" 20" 20" 20" 20" 20" 20" 20" 20" 20" 20" 20"
Platform Height: 17 17 17 17 17 17 17 17 18 18 18 18 20 20 20 20 18 18 18 18 18 18 18 20 20 20 20 20 20 20 20 20 20 20 20 20
Axle: 1-2,990 1-2,990 1-2,990 1-2,990 1-2,990 1-2,990 1-2,990 1-2,990 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 1-3,500 1-3,500 1-3,500 1-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500 2-3,500
Suspension: Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring
Brakes: Optional Optional Optional Optional Optional Optional Optional Optional Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
Tires: ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C ST205/75R15/C
Wheels: 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt
Main Frame: 3" Tube 3" Tube 3" Tube 3" Tube 3" Tube 3" Tube 3" Tube 3" Tube 4" Tube 4" Tube 4" Tube 4" Tube 6" Tube 6" Tube 6" Tube 6" Tube 4" Tube 4" Tube 4" Tube 4" Tube 4" Tube 4" Tube 4" Tube 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam
Floor (16" O/C): 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood
Walls (16" O/C): 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood